LOOK TO LIVE IN A QUIET MATURE NEIGHBOURHOOD ON A LARGE 80' X 130' LOT, NEAR THE LAKE, GOLF, HOSPITAL, HWY ACCESS, SHOPPING, PARKS AND HAVE LOTS OF SPACE FOR KIDS/GRANDKIDS? THEN THIS IS 'THE ONE'. LOCATED IN THE HEART OF ALDERSHOT, JUST A SHORT WALK FROM THE LAKE, EARL COURT PARK, FRANCIS RD BIKEWAY TRAIL, GREENWOOD PARK & BURLINGTON GOLF. PRIDE OF OWNERSHIP IS EVIDENT IN THIS 3 BED, 2 BATH BUNGALOW. THE CARPET FREE MAIN LEVEL HAS LR, DR, 3 BEDS (ALL WITH HARDWOOD FLOORS), 4 PC BATH AND EAT-IN KITCHEN OVERLOOKING THE REAR YARD. COZY BASEMENT OFFERS A REC ROOM, TV AREA WITH GAS STOVE, 3 PC BATH, PANTRY CLOSET, LAUNDRY ROOM AND WORKSHOP WITH PLENTY OF STORAGE. INTERLOCKING DRIVEWAY CAN PARK 5-6 CARS. MINUTES FROM DOWNTOWN BURLINGTON, WITH WATERFRONT, RESTAURANTS, PARKS, SCHOOLS AND MORE. DONT MISS THIS OPPORTUNITY! (id:21177)
MLS® Number | H4177103 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1184 Sqft |
Size Interior | 1184 Sqft |
Type | House |
Utility Water | Municipal Water |
Interlocked | |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 130 |
Size Total Text | 80 X 130|under 1/2 Acre |
Soil Type | Clay, Sand/gravel |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 24' 8'' x 12' '' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Pantry | 7' 8'' x 5' 5'' | ||
Basement | Laundry Room | 15' 3'' x 7' 5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 10' 10'' x 11' 1'' | ||
Basement | Games Room | 21' 4'' x 13' 2'' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | 4pc Bathroom | 10' 3'' x 4' 11'' | ||
Ground Level | Bedroom | 8' '' x 10' 3'' | ||
Ground Level | Bedroom | 10' 3'' x 11' 4'' | ||
Ground Level | Primary Bedroom | 11' 2'' x 11' 1'' | ||
Ground Level | Dining Room | 10' 8'' x 8' 5'' | ||
Ground Level | Living Room | 13' 8'' x 16' '' | ||
Ground Level | Eat In Kitchen | 12' 8'' x 10' 4'' |
https://www.realtor.ca/real-estate/26170178/1013-shepherds-drive-burlington
Contact us for more information
Career Opportunities. CLICK HERE