Excellent opportunity in desirable Oakville- This massive lot sits in a prime location on an attractive tree lined street- You’re going to love summers in this huge backyard offering so much privacy and green space. 4 + 1 bedrooms, 2 1/2 baths, and a bonus main level office space offer plenty of room for everyone to live, work & play. Surrounded by beautiful trails & steps to amenities including Oakville Place mall, QEW, Sheridan College, as well as many local shops and restaurants. Meticulously maintained and updated and plenty of light throughout, this lovely home is an amazing opportunity for first time home buyers as well as an excellent investment opportunity & is a prime location for young families or professionals. (id:21177)
MLS® Number | H4180430 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1800 Sqft |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Golf Course, Hospital, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65.78 X 127.28 |
Size Total Text | 65.78 X 127.28|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 2'' x 10' 4'' | ||
Second Level | Bedroom | 9' 1'' x 10' 4'' | ||
Second Level | Bedroom | 10' 7'' x 13' 9'' | ||
Second Level | Bedroom | 17' 3'' x 12' 9'' | ||
Sub-basement | 2pc Bathroom | Measurements not available | ||
Sub-basement | Storage | 12' 3'' x 13' 11'' | ||
Sub-basement | Storage | 13' 2'' x 10' 6'' | ||
Sub-basement | Recreation Room | 14' 1'' x 13' 8'' | ||
Sub-basement | Utility Room | 19' 6'' x 10' 8'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Office | 11' 5'' x 10' 9'' | ||
Ground Level | Living Room | 17' 2'' x 23' 5'' | ||
Ground Level | Dining Room | 8' 8'' x 11' 3'' | ||
Ground Level | Kitchen | 11' 4'' x 10' 8'' |
https://www.realtor.ca/real-estate/26296285/1111-kent-avenue-oakville
Contact us for more information
Career Opportunities. CLICK HERE