Brand new, never occupied Fernbrook home in the prestigious Kingcrest community in south Oakville. The King James model with 6581 sq.ft. of living space, was the LARGEST model offered and situated on the BIGGEST LOT (157.4' X 145.4') in the development. The upgrades are endless. Gorgeous custom designed Downsview kitchen with oversized granite island, Full Subzero fridge and freezer, as well as fridge and freezer drawers, Wolf induction cooktop, oven and steam oven, upgraded oversized sinks and fixtures, finished with designer lighting and a modern pantry. Upgraded stairs with custom glass and see through risers. All bathrooms have custom selected tiles, fixtures, hardware and lighting. Upgraded flooring throughout including a rotunda in the main foyer and upstairs hallway, extensive detailed millwork, additional pot lights, 4k camera security system and custom sound system throughout, modern marble linear fireplace in the expansive great room with floor to ceiling windows, Elevator with access to all floors including the custom finished basement which includes a theatre room, designer fireplace, guest suite with upgraded bathroom, recreation/games room and ample storage. So much detail in this luxurious Lakeshore Road residence with steps to the lake, parks and fabulous schools. New Landscaping & Privacy Fencing. (id:21177)
MLS® Number | 40056422 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 6581 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 157 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 17'06'' x 12'00'' | ||
Second Level | Bedroom | 14'06'' x 12'00'' | ||
Second Level | Bedroom | 15'06'' x 11'00'' | ||
Second Level | Primary Bedroom | 20'00'' x 15'20'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 15'04'' x 14'06'' | ||
Basement | Media | 15'08'' x 17'04'' | ||
Basement | Recreation Room | 17'08'' x 33'04'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Great Room | 18'06'' x 21'06'' | ||
Main Level | Kitchen | 20'00'' x 24'00'' | ||
Main Level | Library | 15'00'' x 12'04'' | ||
Main Level | Dining Room | 18'00'' x 17'00'' |
https://www.realtor.ca/real-estate/22716324/1219-lakeshore-road-w-oakville
Contact us for more information
Important COVID-19 Links and Updates. CLICK HERE