Downtown Oakville. Beautifully renovated 2 Bedroom/2 Bath condominium in a small, boutique style building south of Lakeshore Road. Ideal location close to the Lake, Harbour, Library, Shops and Cafe's. Bright corner suite with a large, open terrace overlooking Town Square. Newer flooring, kitchen, appliances and bathrooms. Walk out to private 29' x 16' Terrace from Living Room. Renovated white Kitchen with stainless steel appliances, granite counters and a sunny east facing window. Both Bedrooms have walk-in Closets. Laminate floors through-out. Large Laundry Room with newer washer and dryer plus built-in cabinetry. Fresh neutral decor. Appx 995 sq ft + Terrace. Parking and Locker included. Maple Grove and Oakville Trafalgar School Districts. June occupancy (id:21177)
MLS® Number | 40091561 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 995 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 8'6'' | ||
Main Level | Primary Bedroom | 13'7'' x 9'0'' | ||
Main Level | Kitchen | 9'4'' x 8'0'' | ||
Main Level | Dining Room | 9'10'' x 10'2'' | ||
Main Level | Living Room | 17'0'' x 10'2'' |
https://www.realtor.ca/real-estate/23030774/185-robinson-street-unit-212-oakville
Contact us for more information
Important COVID-19 Links and Updates. CLICK HERE