Luxurious One of a Kind 2 Storey 4+1 Bed, 3.5 Bath Home equipped with virtually every Upgrade Imaginable, including a Stunning brand new In-Law Suite w/ Private separate entrance. Over 3150 sqft of living space. Bright & Spacious Prestigious Design Boasting; Custom 18ft x 17 ft Kitchen w/ White Maple Cabinets, Caesar Stone Counter Tops, Exotic Marble Island w/custom glass top, Custom Marble back splash, Stainless steel appliances including Built in wine cooler, 9 ft ceilings, Solid Oak Staircase, Imported Marble Main Bathroom, Imported 18 X 36 Porcelain Format Tile, Hand scraped wood floors, Crown molding, 52 Pot Lights throughout, Custom Ensuite Bath w/Enclosed Glass Shower & Stand Alone Corner Soaker Tub. Natural Stone Wall Fireplace, Core slab tiled deck, Walk out basement, This Home is an Absolute Must See with no expense spared, complete w/Custom finishes, beautiful professional workmanship w/ flexible closing. RSA, B/A to verify square footage, taxes and legal description. (id:21177)
MLS® Number | H4068353 |
Property Type | Single Family |
Neigbourhood | Sheldon |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2350 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 X 105.09 |
Size Total Text | 40.03 X 105.09|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' 9'' x 12' '' | ||
Second Level | 4pc Ensuite Bath | 11' '' x 9' '' | ||
Second Level | Master Bedroom | 15' '' x 14' '' | ||
Second Level | Bedroom | 11' 5'' x 14' '' | ||
Second Level | Bedroom | 11' 5'' x 10' '' | ||
Second Level | Bedroom | 11' 5'' x 10' '' | ||
Basement | 3pc Bathroom | |||
Basement | Utility Room | |||
Basement | Other | 7' '' x 6' 9'' | ||
Basement | Bedroom | 11' '' x 11' '' | ||
Basement | Recreation Room | 18' '' x 16' '' | ||
Basement | Kitchen | 10' '' x 11' 6'' | ||
Ground Level | Laundry Room | 8' 4'' x 8' 3'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | 8' 3'' x 11' '' | ||
Ground Level | Dining Room | 11' 4'' x 11' '' | ||
Ground Level | Eat In Kitchen | 18' '' x 17' '' | ||
Ground Level | Family Room | 11' 4'' x 15' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21357658
Contact us for more information