Stunning 3 Storey Monarch built home on Millcrofts most sought after street. Backing onto the 6th green, This fully renovated Home boasts 3 fireplaces, 4 bedrooms, 5 bathrooms, a designer kitchen, custom millwork, hardwood flooring throughout and over 5000 square feet of finished living space. The third floor includes a spacious 1,000 sq ft guest suite with bedroom, ensuite and living space, Ideal for a teen or nanny. The Finished Basement offers a gym and wine cellar. New deck with outdoor kitchen, fireplace and sensational views of the 6th green and Millcrofts iconic watermill. Close to schools, shopping, highway access. With room for everyone, This home is everything a family could want! (id:21177)
MLS® Number | H4068153 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3794 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 133 |
Size Total Text | 65 X 133|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Office | 13' 11'' x 20' 7'' | ||
Second Level | Bedroom | 14' 11'' x 11' 10'' | ||
Second Level | Bedroom | 11' 7'' x 11' 10'' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 19' 6'' x 11' 9'' | ||
Third Level | 4pc Bathroom | |||
Third Level | Bedroom | 12' 10'' x 13' 10'' | ||
Third Level | Family Room | 27' 11'' x 21' 11'' | ||
Basement | 2pc Bathroom | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Laundry Room | 8' 3'' x 9' '' | ||
Ground Level | Dining Room | 16' 10'' x 11' 10'' | ||
Ground Level | Family Room | 19' 10'' x 11' 6'' | ||
Ground Level | Living Room | 18' 6'' x 11' 6'' | ||
Ground Level | Eat In Kitchen | 20' 6'' x 11' 5'' | ||
Ground Level | Foyer | 4' 9'' x 8' 6'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21348300
Contact us for more information