Spectacular golf course lot in Millcroft features absolute stunning views of the greens, pond & tree line! Full size formal dining & living plus butlers pantry that transitions you to the completely renovated kitchen w/modern white & grey cabinetry, all new appliances, large eat-in area that opens to the family room & a full size sunroomall finished in new wide plank flooring & neutral décor colours. Upstrs, 5 full size bdrms including oversized primary suite w/enough room for office or private sitting area plus walk-in closet & 5pc ensuite. Lower level is fully finished & provides addnl space w/a lrg recrm, & 3 pc bathroom. Outside, the rear deck takes you down to a stone patio and then just a few steps to the inground poolall overlooking the pond & course. Available Sept 1. (id:21177)
MLS® Number | H4143085 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3815 Sqft |
Size Interior | 3815 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66.14 X 124.67 |
Size Total Text | 66.14 X 124.67|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 7'' x 9' 2'' | ||
Second Level | Bedroom | 12' '' x 14' 1'' | ||
Second Level | Bedroom | 12' '' x 12' 10'' | ||
Second Level | Bedroom | 12' '' x 12' 11'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 27' 6'' x 22' 1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 39' 9'' x 30' 3'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Laundry Room | 10' 6'' x 7' 7'' | ||
Ground Level | Sunroom | 22' 5'' x 13' 8'' | ||
Ground Level | Family Room | 18' '' x 11' 9'' | ||
Ground Level | Breakfast | 13' 6'' x 15' 1'' | ||
Ground Level | Kitchen | 16' 8'' x 13' 3'' | ||
Ground Level | Office | 13' 2'' x 10' 2'' | ||
Ground Level | Dining Room | 11' 11'' x 15' 5'' | ||
Ground Level | Living Room | 11' 10'' x 19' 6'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24739359/2093-country-club-drive-burlington
Contact us for more information
Career Opportunities. CLICK HERE