Imagine spending the summer relaxing poolside with family and friends! The private and low-maintenance back yard oasis featuring an inground heated kidney-shaped Pioneer saltwater pool surrounded by a stunning natural stone patio, gorgeous perennial gardens and tall cedar hedge is an ideal space for entertaining outdoors! Perfectly designed for family life, the main level offers a spacious welcoming foyer with wainscoting, open concept living and dining rooms both with bay windows, den/home office with French door entry plus family room with box ceiling, bay window and gas fireplace open to the updated kitchen with white cabinetry, granite counters, stainless steel appliances, large island with breakfast bar and sliding door walk-out to patio. Large primary bedroom with walk-in closet and spa-like five-piece ensuite with engineered stone counter, bidet, soaker bathtub and separate shower. Completing the upper level are three additional bedrooms plus four-piece main bathroom with double sinks and engineered stone counter. Youll enjoy the added living space in the professionally finished lower level with laminate floors, recreation room with electric fireplace, kitchenette, two large bedrooms and five-piece bathroom with double vanities, soaker bathtub and separate shower. Additional details include hardwood floors and crown moldings throughout main and upper levels, pot lights, convenient main floor laundry room with access to side yard, hardwood circular staircase, furnace and central air (2014), hot water heater (2016), pool liner (2021), pool heater and pump/filter (2020), roof with 25 year shingles (2008) and more! Just steps to Iroquois Ridge High School, Iroquois Ridge Community Centre and Upper Oakville Shopping Centre. Nestled in the heart of Wedgewood Creek on a desirable street and surrounded by parks and trails, this 4+2 bedroom executive residence is an absolute must see! (id:21177)
MLS® Number | 40278562 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2758.3200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 7'3'' | ||
Second Level | Bedroom | 12'7'' x 11'9'' | ||
Second Level | Bedroom | 13'11'' x 11'11'' | ||
Second Level | Bedroom | 10'4'' x 15'8'' | ||
Second Level | Full Bathroom | 13'9'' x 10'10'' | ||
Second Level | Primary Bedroom | 14'11'' x 18'0'' | ||
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Utility Room | 10'5'' x 10'11'' | ||
Lower Level | Bedroom | 15'6'' x 22'9'' | ||
Lower Level | Bedroom | 19'3'' x 13'5'' | ||
Lower Level | 5pc Bathroom | 9'0'' x 12'0'' | ||
Lower Level | Kitchen | 9'2'' x 8'1'' | ||
Lower Level | Recreation Room | 14'0'' x 17'3'' | ||
Main Level | Laundry Room | 7'4'' x 7'2'' | ||
Main Level | 2pc Bathroom | 4'0'' x 4'2'' | ||
Main Level | Den | 10'0'' x 11'10'' | ||
Main Level | Family Room | 10'10'' x 16'7'' | ||
Main Level | Kitchen | 16'3'' x 19'0'' | ||
Main Level | Dining Room | 12'5'' x 12'5'' | ||
Main Level | Living Room | 17'7'' x 10'11'' |
https://www.realtor.ca/real-estate/24575549/2141-glenora-drive-oakville
Contact us for more information
Career Opportunities. CLICK HERE