Maintenance,
$205.33 MonthlyStunning freshly-painted townhome nestled in the prestigious Aldershot neighbourhood . Conveniently located near local shops and public transportation, this home offers a low maintenance fee of just $205.33 per month. The main floor features beautiful hardwood flooring (Carpet free) 2nd floor brand new flooring + spare planks,This home is equipped with six stainless steel appliances (kitchen and laundry) all from LG, purchased in 2019 . Upstairs, you'll find a convenient laundry area and three spacious bedrooms, The Master bedroom with en-suite with large walk in closet. (updated bathrooms fixtures throughout 2023) This home also comes with the added benefits of an owned furnace and tankless water heater. The finished raised basement includes a three-piece bath and large, well-lit windows. Recent upgrades include new lighting fixtures throughout, complete with Decora Dimming switches, as well as updated light fixtures. LED outlet night lights and USB ports have been thoughtfully installed. For outdoor enthusiasts, there's a natural gas line for your BBQ on the deck, as well as on the ground level out back. Additionally, a Google Nest doorbell has been installed for added security and Google Smart Thermostats . (id:21177)
MLS® Number | H4174512 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Furniture, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1660 Sqft |
Size Interior | 1660 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' 3'' x 10' 8'' | ||
Second Level | Bedroom | 13' 8'' x 10' 4'' | ||
Second Level | Primary Bedroom | 16' 6'' x 14' 4'' | ||
Second Level | Laundry Room | 6' '' x 5' '' | ||
Second Level | 4pc Bathroom | 7' '' x 4' '' | ||
Second Level | 4pc Ensuite Bath | 10' '' x 7' '' | ||
Basement | 3pc Bathroom | 4' '' x 9' '' | ||
Basement | Family Room | 13' '' x 14' '' | ||
Ground Level | Dining Room | 12' 0'' x 10' '' | ||
Ground Level | Living Room | 12' 0'' x 10' 0'' | ||
Ground Level | Kitchen | 10' '' x 12' 0'' | ||
Ground Level | 2pc Bathroom | 3' '' x 6' '' |
https://www.realtor.ca/real-estate/26067893/362-plains-road-e-unit-25-burlington
Contact us for more information
Career Opportunities. CLICK HERE