If you are looking for country charm on a quiet street in the quaint village of Carlisle, then this is it! This 3-bedroom, 2 bathroom, 3-level side split offers approximately 1500sf of finished living space situated on a very large, private lot that is just under a 1/2 acre. The updated, open concept main floor features newer hardwood flooring throughout, a welcoming foyer, bright living and dining rooms, and a highly functional kitchen that includes newer SS appliances, custom cabinets, a large island e/w pot drawers at each end, complementary back splash and granite counters. Three generously-sized bedrooms on the 2nd floor share a 3-pce bathroom. The lower level has a recreation room e/w over sized windows, a laundry room, a 3-pce bathroom, and a large crawl space for storage. The walkout from the main level leads to a private, fully fenced back yard which includes an over sized stamped concrete deck and 2 large storage units. The house is a nicely set far back off the road which allows the long driveway and attached garage to offer an abundance of parking spaces. (id:21177)
MLS® Number | 30778636 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools, Park |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Paved Driveway, Level, Country Residential |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Schools, Park |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Si, A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' 0'' x 10' 5'' | ||
Second Level | Bedroom | 10' 10'' x 9' 2'' | ||
Second Level | Master Bedroom | 12' 8'' x 10' 1'' | ||
Basement | 3pc Bathroom | |||
Basement | Family Room | 21' 0'' x 11' 4'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Dining Room | 11' 0'' x 10' 0'' | ||
Ground Level | Kitchen | 13' 6'' x 10' 0'' | ||
Ground Level | Living Room | 17' 9'' x 12' 9'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21346657
Contact us for more information