This Could Be The Home You Have Been Waiting, in West Oakville, Gorgeous updated Home, Open concept, Much Larger Than It Looks, surrounded by trees, on Lot a bit below 8500 Sqft. Fabulous opportunity to build in this prime development area! Good Sized Principal Rooms Throughout The Home. Very Well Maintained , Fully Finished Basement Offers Lots Of Extra Living Space. Great pool size backyard with large deck, perfect for entertaining! You will love the location, with many custom builds close to great schools, walking distance to Appleby college, shopping, restaurants, parks, hwys, Go Station, Lake & Bronte Harbour. (id:21177)
MLS® Number | 40483413 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1212 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Carport |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'8'' x 9'7'' | ||
Basement | 3pc Bathroom | 13'3'' x 9'4'' | ||
Basement | Bedroom | 11'10'' x 11'3'' | ||
Basement | Bedroom | 15'7'' x 11'0'' | ||
Basement | Recreation Room | 22'2'' x 12'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'1'' | ||
Main Level | Bedroom | 12'0'' x 9'2'' | ||
Main Level | Primary Bedroom | 12'7'' x 10'7'' | ||
Main Level | Living Room | 15'11'' x 10'8'' | ||
Main Level | Dining Room | 11'6'' x 8'9'' | ||
Main Level | Kitchen | 11'7'' x 11'6'' |
https://www.realtor.ca/real-estate/26060739/465-fourth-line-oakville
Contact us for more information
Career Opportunities. CLICK HERE