Maintenance,
$515 Monthly"Wellington Green" TYANDAGA. Beautifully spacious street front 1400 sq ft Townhome. Neutral decor, engineered hardwood floors, gas fireplace, updated ensuite and main bath. Main floor family room with walkout to private deck. Professionally finished lower level. 2 underground parking spaces. 3 Bedrooms, 2.5 Bathrooms. (id:21177)
MLS® Number | H4095481 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Balcony, Paved Driveway, Shared Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Shared | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 7' 11'' x 7' 11'' | ||
Second Level | Bedroom | 14' 7'' x 9' 11'' | ||
Second Level | 3pc Ensuite Bath | |||
Second Level | Primary Bedroom | 15' 9'' x 12' 2'' | ||
Sub-basement | Mud Room | 15' 9'' x 4' 7'' | ||
Sub-basement | Laundry Room | 15' 6'' x 13' 4'' | ||
Sub-basement | Recreation Room | 18' 7'' x 17' 11'' | ||
Ground Level | Kitchen | 8' 0'' x 7' 7'' | ||
Ground Level | Dining Room | 13' 4'' x 10' 8'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Living Room | 22' 4'' x 10' 8'' |
https://www.realtor.ca/real-estate/22716346/5-2050-brant-street-burlington
Contact us for more information
Important COVID-19 Links and Updates. CLICK HERE