72x127 lot, steps to the lake in Elizabeth Garden neighbourhood updated 3+1 bdrm. 2 bath property. Main floor feature oak hardwood floor, potlights, crown moulding, master bedroom with custom made clothe organizer, bathroom in tiles and oversized walk in glass jetted shower 2 additional bedrooms are connected great for your kid to have sleeping area and study/play area, opening between bedrooms could be easy closed. . Good size kitchen features a lot of extended height cabinets, stainless steel appliances, granite counter top, potlights, open to living dining area with wood burning FP, overlooks family room with coffered high ceilings w/potlights. Inside entry to oversized garage, walk to large backyard that feature gazebo , 16x12 workshop , apple and pear tree and still a lot of room for your feature pool, or just enjoy privacy of this park like backyard. Fully finished basement with wet bar , family/rec.rm, 3pc bathroom with oversized shower, laundry, office/bedroom , walk in closet/storage rm. Roof shingles replaced in october 2020 GAF Timberline. Newer windows. A/C, furnace 6 years old. All appliances upstairs 5 years old, washer 1 year. Steps to lake,parks, schools, shopping . (id:21177)
MLS® Number | H4097999 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1520 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 127 Ft |
Size Frontage | 72 Ft |
Size Irregular | 72 X 127 |
Size Total Text | 72 X 127|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 15' '' x 10' '' | ||
Basement | Laundry Room | 9' '' x 7' '' | ||
Basement | 3pc Bathroom | 10' '' x 7' '' | ||
Basement | Bedroom | 12' 2'' x 10' 3'' | ||
Basement | Other | 10' '' x 7' 5'' | ||
Basement | Family Room | 15' 5'' x 15' '' | ||
Ground Level | 3pc Bathroom | 10' '' x 7' '' | ||
Ground Level | Bedroom | 15' '' x 12' '' | ||
Ground Level | Bedroom | 10' '' x 10' '' | ||
Ground Level | Primary Bedroom | 13' '' x 12' '' | ||
Ground Level | Family Room | 18' '' x 12' '' | ||
Ground Level | Kitchen | 13' '' x 12' '' | ||
Ground Level | Dining Room | 12' '' x 11' '' | ||
Ground Level | Living Room | 16' '' x 12' '' |
https://www.realtor.ca/real-estate/22833205/5390-randolph-crescent-burlington
Contact us for more information
Important COVID-19 Links and Updates. CLICK HERE