Spectacularly unique! This one of a kind custom home & setting is beautifully updated on a fabulous parklike estate lot backing on to Shoreacres Creek! Over 1.5 mature acres offering unmatched tranquility in the heart of Burlington's sought-after Shoreacres community (Tuck/Nelson)! 6,859 sq.ft. of total living space filled with high-end luxury finishes throughout including a custom Braam's kitchen with quartz countertops & backsplash, large centre island, premium stainless steel appliances & a walkout to a large deck overlooking a pond with water feature & the professionally landscaped private yard with soaring trees! The main level also features a great room & living room, both of which have gas fireplaces & vaulted ceilings, a separate dining room, a bedroom with convenient access to a 3-piece bathroom, an office, a laundry, a mudroom with inside entry from the triple car garage & an incredible front foyer with marble floor & vaulted ceiling with glass that illuminates the gorgeous custom staircase with natural sunlight. The upper level has 4 spacious bedrooms highlighted by the primary suite that features a custom walk-in closet & a spa-inspired 5-piece ensuite bathroom with marble & heated floor. The upper level also has a 4-piece main bathroom with access from one of the bedrooms as well as a loft/library that overlooks the great room below & the serene setting of the backyard. The fully finished lower level completes the stunning living space & features a family room with gas fireplace & wet bar, a rec/games room, a home gym/playroom space, a 4-piece bathroom with steam shower & heated floor & multiple custom storage closets. Additional features & finishes of this impressive property include custom engineered hardwood floors, extensive trim and millwork, pot lighting, built-in audio speakers, central vac, a security system, a natural gas generator, irrigation, landscape lighting, a triple drive with parking for 10 cars & more! 4+1 bedrooms & 4 bathrooms. (id:21177)
| MLS® Number | 40835757 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | None |
| Features | Ravine, Wet Bar, Skylight, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 13 |
| Rental Equipment Type | None |
| View Type | View Of Water |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Wet Bar, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Wood |
| Fire Protection | Alarm System, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4584 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 587 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 1.602 |
| Size Total | 1.602 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.602 Ac|1/2 - 1.99 Acres |
| Zoning Description | R2.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'9'' x 22'5'' | ||
| Second Level | Loft | 17'2'' x 13'2'' | ||
| Second Level | 4pc Bathroom | 6'5'' x 13'4'' | ||
| Second Level | Bedroom | 11'2'' x 12'5'' | ||
| Second Level | Bedroom | 11'1'' x 12'5'' | ||
| Second Level | Bedroom | 10'9'' x 13'5'' | ||
| Second Level | Full Bathroom | 14'4'' x 10'7'' | ||
| Basement | Utility Room | 14'4'' x 14'5'' | ||
| Basement | Storage | 12'9'' x 14'10'' | ||
| Basement | Recreation Room | 42'2'' x 15'2'' | ||
| Basement | Gym | 14'5'' x 18'5'' | ||
| Basement | Family Room | 29'6'' x 22'2'' | ||
| Basement | 4pc Bathroom | 13'4'' x 13'2'' | ||
| Main Level | Office | 14'1'' x 13'8'' | ||
| Main Level | Mud Room | 9'8'' x 6'10'' | ||
| Main Level | Living Room | 16'11'' x 22'8'' | ||
| Main Level | Laundry Room | 10'3'' x 7'4'' | ||
| Main Level | Kitchen | 25'4'' x 15'5'' | ||
| Main Level | Great Room | 17'2'' x 22'10'' | ||
| Main Level | Foyer | 17'1'' x 22'8'' | ||
| Main Level | Dining Room | 14'5'' x 15'0'' | ||
| Main Level | Bedroom | 10'3'' x 10'9'' | ||
| Main Level | 3pc Bathroom | 10'10'' x 6'1'' |
https://www.realtor.ca/real-estate/29862635/277-shoreacres-road-burlington
Contact us for more information
Career Opportunities. CLICK HERE