Set on a rare and private 1/2+ acre estate lot in one of South West Oakville's most coveted lakeside neighbourhoods, this stunning custom designed home offers over 6,500 sq. ft. of luxurious living space just steps from Lake Ontario and within minutes to esteemed Appleby College. Thoughtfully designed for both everyday living and grand-scale entertaining, the home features 10' ceilings on the main level, 9' ceilings on the upper and lower levels, extensive custom millwork, rich hardwood flooring, and exceptional craftsmanship throughout. The Hampton-inspired custom kitchen and butler's pantry serve as the heart of the home, complemented by luxurious ensuite bathrooms and high-end finishes at every turn. The main floor primary retreat offers the convenience of single-level living, complete with a custom walk-in closet, spa-inspired 5-piece ensuite, gas fireplace, and serene backyard views. The fully finished lower level is ideal for multigenerational living, featuring a second kitchen, two additional bedrooms, a gym, wet bar, games area, and expansive recreation room. Step outside to your own private resort, where mature landscaping surrounds a saltwater pool, waterfall feature, and covered outdoor living area. A truly exceptional opportunity to own a custom estate property on one of Oakville's most prestigious streets, surrounded by luxury homes, steps to the lake, and moments to top-ranked schools, parks, and downtown Oakville. Some opportunities are measured in sq footage, others are measured in land, location and the life you'll build there. 1098 Lakeshore Rd is not to be missed. (id:21177)
| MLS® Number | 40842845 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Place Of Worship, Playground, Public Transit |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 6849 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Place Of Worship, Playground, Public Transit |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 185 Ft |
| Size Frontage | 187 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rl1-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Office | 14'6'' x 14'2'' | ||
| Second Level | Bedroom | 20'1'' x 16'1'' | ||
| Second Level | Bedroom | 19'11'' x 11'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 14'7'' x 11'1'' | ||
| Basement | Bedroom | 14'4'' x 12'1'' | ||
| Basement | Recreation Room | 22'8'' x 21'7'' | ||
| Basement | Recreation Room | 21'8'' x 17'3'' | ||
| Basement | Games Room | 23'7'' x 19'7'' | ||
| Basement | Exercise Room | 22'2'' x 13'7'' | ||
| Basement | Bedroom | 34'3'' x 18'3'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 18'8'' x 14'0'' | ||
| Main Level | Laundry Room | 9'5'' x 9'2'' | ||
| Main Level | Kitchen | 23'4'' x 19'11'' | ||
| Main Level | Sunroom | 15'1'' x 14'2'' | ||
| Main Level | Dining Room | 17'2'' x 14'0'' | ||
| Main Level | Living Room | 21'1'' x 18'0'' |
https://www.realtor.ca/real-estate/29986688/1098-lakeshore-road-w-oakville
Contact us for more information
Career Opportunities. CLICK HERE