Maintenance, Landscaping, Water
$606.43 MonthlyWelcome to this beautifully maintained 3-bedroom, 1.5-bathroom townhouse in South Burlington, offering the perfect blend of comfort, style, and convenience. The bright and inviting main floor features an updated kitchen with modern finishes, newer flooring, a spacious dining area, and a comfortable living room with sliding doors that open onto your backyard patio—perfect for relaxing, entertaining, or enjoying your morning coffee. Upstairs, you'll find three generously sized bedrooms and a well-appointed full bathroom, providing plenty of space for families, guests, or a home office. The partially finished basement offers additional living space with endless possibilities, whether you're looking for a recreation room, home gym, office, or extra storage. Ideally located in sought-after South Burlington, this home is close to schools, parks, shopping, restaurants, public transit, and major highways, making commuting and everyday errands a breeze. Enjoy everything this family-friendly neighbourhood has to offer while moving into a home that's ready to enjoy. Don't miss this fantastic opportunity to own a townhouse in Burlington! (id:21177)
| MLS® Number | 40850522 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1265 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'4'' x 12'3'' | ||
| Second Level | Bedroom | 9'1'' x 12'3'' | ||
| Second Level | 4pc Bathroom | 5'6'' x 7'7'' | ||
| Second Level | Primary Bedroom | 14'11'' x 10'1'' | ||
| Basement | Cold Room | Measurements not available | ||
| Basement | Bonus Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | 16'3'' x 11'7'' | ||
| Main Level | 2pc Bathroom | 5'9'' x 5'8'' | ||
| Main Level | Kitchen | 9'3'' x 9'10'' | ||
| Main Level | Dining Room | 9'5'' x 9'5'' | ||
| Main Level | Living Room | 10'8'' x 16'8'' |
https://www.realtor.ca/real-estate/30073814/467-woodview-road-unit-5-burlington
Contact us for more information
Career Opportunities. CLICK HERE