Discover an extraordinary custom built residence in prestigious Old Oakville, where architectural excellence meets modern luxury just steps from the lake.This 2024 Net Zero Ready masterpiece represents a distinguished collaboration between renowned industry leaders Chatsworth Fine Homes,architect John Willmott,and designer Jane Lockhart.The impressive foyer welcomes you with sophisticated elegance, flowing into a formal dining room adorned w/ dual chandeliers,herringbone white oak floors,and exquisite wall treatments.Panel moldings throughout create timeless continuity.The gourmet kitchen showcases premium Miele & SubZero appliances.This culinary centerpiece seamlessly connects to the Great Room,where a sleek linear f/p anchors custom built-ins and expansive windows extending to outdoor entertaining spaces.A servery,custom mudroom with exterior access,and private main floor office enhance functionality.Upstairs,the luxurious primary suite provides a serene sanctuary featuring a spa-inspired ensuite w/ freestanding tub,oversized shower,double vanity,makeup area & walk-in closet complete with island.Secondary bedrooms offer private ensuites & generous walk-in closets.All bathrooms include heated floors & curbless showers.A super functional laundry room is also on this level.The lower level transforms into an entertainment haven with spacious rec room, custom bar and kitchenette,bedrm, gym,3 & 2 pc bath,theatre room, and storage. Convenient walk-up access to the backyard.The outdoor oasis features a covered heated lounge,inground pool w/ waterfall,hot tub,and professional landscaping.Extra features incl heated driveway,west-facing yard capturing afternoon sun,partial lake views,radiant in-floor heating & Crestron home automation deliver unparalleled comfort and efficiency,R/I Tesla Supercharger & Generator.Tarion warranty.This remarkable residence epitomizes architectural distinction and refined living.LUXURY CERTIFIED. (id:21177)
MLS® Number | 40770104 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Wet Bar, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Wet Bar, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Radiant Heat, Heat Pump |
Stories Total | 2 |
Size Interior | 6830 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3 Sp:12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 13'5'' x 12'9'' | ||
Second Level | 3pc Bathroom | 8'4'' x 5'7'' | ||
Second Level | Bedroom | 16'2'' x 12'2'' | ||
Second Level | 4pc Bathroom | 8'9'' x 4'11'' | ||
Second Level | Bedroom | 17'4'' x 12'1'' | ||
Second Level | 3pc Bathroom | 8'5'' x 7'8'' | ||
Second Level | Bedroom | 20'11'' x 14'2'' | ||
Second Level | Other | 16'1'' x 11'5'' | ||
Second Level | Full Bathroom | 16'6'' x 12'2'' | ||
Second Level | Primary Bedroom | 20'1'' x 16'1'' | ||
Lower Level | Exercise Room | 15'6'' x 13'1'' | ||
Lower Level | Bedroom | 12'8'' x 11'9'' | ||
Lower Level | 3pc Bathroom | 9'3'' x 5'8'' | ||
Lower Level | Utility Room | 11'1'' x 8'2'' | ||
Lower Level | Other | 16'2'' x 11'6'' | ||
Lower Level | Storage | 13'5'' x 7'1'' | ||
Lower Level | 2pc Bathroom | 7'6'' x 7'5'' | ||
Lower Level | Recreation Room | 47'4'' x 18'5'' | ||
Main Level | Great Room | 21'1'' x 18'9'' | ||
Main Level | Mud Room | 21'1'' x 7'8'' | ||
Main Level | Breakfast | 21'1'' x 12'2'' | ||
Main Level | Kitchen | 21'1'' x 10'4'' | ||
Main Level | Other | 12'1'' x 8'0'' | ||
Main Level | Dining Room | 16'1'' x 12'2'' | ||
Main Level | Office | 12'1'' x 10'2'' | ||
Main Level | 2pc Bathroom | 6'11'' x 6'1'' | ||
Main Level | Foyer | 13'0'' x 8'2'' |
https://www.realtor.ca/real-estate/28866913/46-second-street-oakville
Contact us for more information
Career Opportunities. CLICK HERE