Welcome to this upgraded, move-in-ready, Bright And Renovated 3beds, 2.5 baths, End-Unit Townhouse Feels Like Detached as it is attached only by the garage; All Brick, Backing Onto Burlington's Paved Pathway. Recent upgrades include, New Fully Upgraded Kitchen With S/S Appliances, New Flooring , New Bathrooms , New Lighting. Ensuite Primary Bedroom & Two Semi Ensuite Bedroom's this unit comes with in-unit laundry & is walking distance to shops, restaurants, banks, libraries, places of worship, fitness, daycare facilities, Appleby Go-Station, QEW hwy, great schools and parks and more. 2 Parking Spots included. Backyard exclusive use for you. Basement and Garage not included. 2 Car Parking in Driveway, Backyard Exclusive Access for you. Basement and Garage Not Included. Photos are Stock Photos (id:21177)
| MLS® Number | 40817400 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 1997 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1301 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm5-107 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 3pc Bathroom | 5'0'' x 7'8'' | ||
| Second Level | Full Bathroom | 5'0'' x 7'3'' | ||
| Second Level | Bedroom | 9'0'' x 11'5'' | ||
| Second Level | Bedroom | 8'6'' x 12'0'' | ||
| Second Level | Primary Bedroom | 13'0'' x 10'9'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 4'10'' | ||
| Main Level | Living Room | 19'0'' x 12'0'' | ||
| Main Level | Dining Room | 14'7'' x 10'0'' | ||
| Main Level | Eat In Kitchen | 18'4'' x 7'5'' | ||
| Main Level | Foyer | 6'3'' x 6'3'' |
https://www.realtor.ca/real-estate/29554661/510-taylor-crescent-burlington
Contact us for more information
Career Opportunities. CLICK HERE