Maintenance, Insurance, Water
$580 MonthlyWelcome to this well-maintained 3 bedroom end unit townhome located in a family friendly neighborhood. Featuring a fenced in yard, single attached garage, and walkout from the family room, this home offers comfortable living with added privacy and functional space for everyday life. Lower level is partially finished with 2 pce bath, a great place for the kids. Conveniently situated close to shopping, schools, transit, and other amenities, this property combines comfort and accessibility in a desirable location. (id:21177)
| MLS® Number | 40833067 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1645 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'6'' x 7'10'' | ||
| Second Level | Bedroom | 8'4'' x 13'10'' | ||
| Second Level | Bedroom | 8'4'' x 10'6'' | ||
| Second Level | Primary Bedroom | 15'0'' x 10'3'' | ||
| Basement | Utility Room | 5'2'' x 6'7'' | ||
| Basement | 2pc Bathroom | 5'1'' x 3'10'' | ||
| Basement | Laundry Room | 6'4'' x 12'2'' | ||
| Basement | Recreation Room | 11'6'' x 18'6'' | ||
| Main Level | Foyer | 6'7'' x 8'3'' | ||
| Main Level | Living Room | 17'2'' x 13'7'' | ||
| Main Level | Kitchen | 10'1'' x 9'11'' | ||
| Main Level | Dining Room | 13'8'' x 9'8'' |
https://www.realtor.ca/real-estate/29800875/1520-sixth-line-unit-26-oakville
Contact us for more information
Career Opportunities. CLICK HERE