Over 3000 SQ FT of living space, this fully renovated home offers 4 bedrooms total, 2 on the second level and 2 in lower level w/ teen retreat both w/ own en-suites. Downtown Burlington True Core, look no further! Arguably one of Burlington's most desirable streets. Tastefully done top to bottom. Exquisite traditional yet modern updated character home. Great for a multitude of families. 4 bedrooms, 3.5 Bathrooms, Stunning Kitchen is equipped with GE Monogram appliances, Gas Stove, Microwave Drawer, Thermador fridge tower, beautiful custom flooring, backsplash, Quartz countertops w/beautiful finishes. Custom Light fixtures & LED Pot Lights. Main floor offers 2 sitting areas front living space where you can enjoy the cozy wood fireplace, alongside the main level Office, rear sitting area surrounded with loads of natural light and 2nd fireplace, leading to the extensive landscaped rear yard, done 2024 new deck, custom hardscape, steps to the family fun zone, hot tub, Inground Salt Water pool w/swim ledge and electric pool cover, operates as winter cover. 2023 reconstructed driveway & front porch, Detached garage insulated, great for secondary hang out for watching sports, freshly painted, and 2023 new garage door installed. 2022 Custom Pella Windows throughout most of the home, custom shutters & Douglas Hunter Blinds, Natural Gas Line for BBQ, Security System, ESA signed off 2024, nearby schools, enjoy the true downtown core neighbourhood, walk to the lake, shops, restaurants, festivals, and return to your quiet private street, welcome home! Luxury Certified. (id:21177)
| MLS® Number | 40839822 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2890 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Unknown |
| Zoning Description | Drl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'2'' x 15'8'' | ||
| Second Level | Bedroom | 13'0'' x 12'0'' | ||
| Basement | Utility Room | 5'6'' x 16'4'' | ||
| Basement | Laundry Room | 7'8'' x 9'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 13'3'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 22'10'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 25'5'' x 11'9'' | ||
| Main Level | Office | 12'11'' x 12'11'' | ||
| Main Level | Living Room | 12'11'' x 20'10'' | ||
| Main Level | Kitchen | 13'0'' x 15'3'' | ||
| Main Level | Dining Room | 13'0'' x 7'1'' |
https://www.realtor.ca/real-estate/29906657/1390-halifax-place-burlington
Contact us for more information
Career Opportunities. CLICK HERE