A Rare Offering In West Oakville That Seamlessly Blends Luxury Living With Exceptional Future Potential. Situated On An Impressive 200-Ft Deep Lot, This Custom-Built Modern Residence (2015) Showcases Timeless Design, Refined Craftsmanship, And A Resort-Inspired Backyard Anchored By A Stunning Hampton-Style Pool And Framed By A Magnificent Canopy Of Mature Trees, Creating A Private, Estate-Like Setting Rarely Found In The City. Designed For Both Everyday Living And Sophisticated Entertaining, The Home Features 4+2 Bedrooms And 4 Bathrooms, With Each Bedroom Enjoying The Privacy And Convenience Of Its Own Ensuite. Elegant Mouldings, Premium Finishes, And Abundant Natural Light Enhance Every Space. The Expansive Chef's Kitchen Is The Heart Of The Home, Featuring A Large Centre Island, Full-Height Cameo Cabinetry, JennAir Built-In Appliances, And Seamless Flow Into The Family Room With Picturesque Views Of The Beautifully Landscaped Backyard. Formal Living And Dining Rooms Provide Additional Space For Entertaining And Family Gatherings. A Striking Floor-To-Ceiling Dekko Concrete Fireplace Surround And Dramatic Windows Create A Sophisticated Focal Point Within The Open-Concept Great Room. Upstairs, The Luxurious Primary Retreat Offers A Spa-Inspired Ensuite And An Oversized Walk-In Dressing Room, While Three Additional Ensuite Bedrooms Provide Exceptional Comfort For Family And Guests. Beyond The Home Itself Lies A Truly Unique Opportunity. The Expansive Lot Presents The Potential To Accommodate A Second Residence, Creating An Ideal Setting For Multigenerational Living, A Guest Or In-Law Residence, Or Future Expansion While Continuing To Enjoy The Existing Home. Located On A Sought-After Street Surrounded By Newer Custom Homes, With Convenient Access To Major Highways, GO Transit, Top Amenities, And Schools. An Extraordinary Property Offering Luxury Today, Exceptional Privacy, And Flexibility For Tomorrow. (id:21177)
| MLS® Number | 40840898 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Playground |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Oven - Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4758 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 201 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | 11'5'' x 13'5'' | ||
| Second Level | Bedroom | 5'7'' x 11'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'7'' x 7'1'' | ||
| Second Level | Primary Bedroom | 11'4'' x 13'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9'7'' x 11'2'' | ||
| Basement | Exercise Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Family Room | 11'8'' x 20'9'' | ||
| Main Level | Kitchen | 13'2'' x 15'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 14'9'' x 13'7'' | ||
| Main Level | Living Room | 12'0'' x 12'2'' | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Mud Room | 11'3'' x 10'8'' |
https://www.realtor.ca/real-estate/29930988/1025-bridge-road-oakville
Contact us for more information
Career Opportunities. CLICK HERE