A rare opportunity to own a timeless bungalow in the heart of Downtown Burlington. Nestled on one of the city's most coveted tree-lined streets, this exceptional home offers 2 bedrooms, 2 baths, and 2,414 sf of finished living space. Designed for exceptional indoor and outdoor living, the private backyard oasis is surrounded by mature trees and lush perennial gardens, featuring a fully decked on-ground pool with the look and feel of an inground pool, pool shed, and multiple entertaining areas. Just steps to Spencer Smith Park, the waterfront, boutique shopping, cafés, restaurants, and vibrant downtown amenities, this is a lifestyle property unlike any other. A welcoming stone covered front porch overlooks immaculate gardens and creates a wonderful first impression. Inside, beautifully proportioned principal rooms are filled with natural light and timeless character, hardwood flooring, and thoughtfully preserved craftsmanship. The impressive living room is centred around a gas fireplace and flows seamlessly into the dining room, creating an exceptional setting for entertaining. The kitchen offers custom cabinetry, generous workspace, and overlooks the family room with skylights, and multiple walkouts to the backyard. The expansive primary suite offers a private retreat, complete with a beautifully renovated ensuite featuring a glass walk-in shower. A second bedroom and an updated 3-piece bathroom complete the main level. The partially finished lower level offers a spacious recreation room, a potential third bedroom, and extensive storage, providing exceptional flexibility for guests, a home office, hobbies, a workshop, fitness space, or additional future living space. Combining timeless craftsmanship, an extraordinary outdoor setting, and one of Burlington's most prestigious downtown locations, this is a truly special opportunity to enjoy an iconic Burlington lifestyle. (id:21177)
| MLS® Number | 40846761 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Other |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | Other |
| Structure | Shed, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 2414 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Lawn Sprinkler |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Drl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 25'5'' x 28'4'' | ||
| Basement | Storage | 14'2'' x 14'11'' | ||
| Basement | Laundry Room | 14'2'' x 13'5'' | ||
| Basement | Recreation Room | 30'8'' x 12'8'' | ||
| Main Level | 4pc Bathroom | 12'0'' x 6'4'' | ||
| Main Level | Primary Bedroom | 25'1'' x 13'5'' | ||
| Main Level | Bedroom | 12'0'' x 8'4'' | ||
| Main Level | 3pc Bathroom | 8'1'' x 6'4'' | ||
| Main Level | Family Room | 11'1'' x 14'2'' | ||
| Main Level | Kitchen | 11'8'' x 13'5'' | ||
| Main Level | Dining Room | 11'8'' x 14'7'' | ||
| Main Level | Living Room | 27'11'' x 14'7'' |
https://www.realtor.ca/real-estate/30018630/569-locust-street-burlington
Contact us for more information
Career Opportunities. CLICK HERE