Maintenance, Insurance, Landscaping, Water
$593.52 MonthlyFantastic town-home located in central Aldershot. Small enclave of only 24 units. Walking distance to GO, bus, schools, tennis club, parks, shopping, library and restaurants. Hardwood flooring throughout. Private patio with mature trees and oversized balcony off the master bedroom. Double car garage. Large rooms and loads of storage. Great value for the size and location! (id:21177)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40837327 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Corner Site, Balcony, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1281 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rl5-181 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'5'' x 10'2'' | ||
| Second Level | Bedroom | 17'0'' x 11'3'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'6'' x 11'8'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room | 17'6'' x 11'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'3'' x 9'0'' | ||
| Main Level | Dining Room | 11'2'' x 9'0'' | ||
| Main Level | Living Room | 17'6'' x 11'8'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29863926/1011-white-oak-drive-unit-20-burlington
Contact us for more information
Career Opportunities. CLICK HERE