Welcome to this beautifully maintained bungalow in Burlington’s desirable Mountainside neighbourhood. Featuring three bedrooms, one-and-a-half-bathrooms, a spacious living and dining area and a large eat-in kitchen this home offers comfort and functionality for everyday living. Downstairs, discover a nostalgic throwback rec room that’s just waiting to host your next family gathering, game night or celebration. Located within walking distance to great schools, parks and walking trails, and just minutes from the QEW/403 and 407, it’s the perfect blend of family-friendly living and commuter convenience. Lovingly cared for and ready for its next chapter, this is a home you’ll be proud to call your own. Don’t be TOO LATE*! *REG TM. RSA. (id:21177)
| MLS® Number | 40837215 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Other |
| Stories Total | 1 |
| Size Interior | 1077 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | Measurements not available | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 30'4'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'0'' x 8'6'' | ||
| Main Level | Bedroom | 12'5'' x 9'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 10'1'' | ||
| Main Level | Kitchen | 13'5'' x 10'2'' | ||
| Main Level | Dining Room | 9'0'' x 8'0'' | ||
| Main Level | Living Room | 14'6'' x 12'5'' |
https://www.realtor.ca/real-estate/29861274/1347-fisher-avenue-burlington
Contact us for more information
Career Opportunities. CLICK HERE