Three separate listings; Whole house is available to rent, or main floor/lower floor individually. 2 bedroom 1 bathroom lower level unit perfectly situated just steps from the lake, boutique shopping, vibrant restaurants, and all the charm downtown Burlington has to offer. Tastefully updated with quality finishes. (id:21177)
| MLS® Number | 40835111 |
| Property Type | Single Family |
| Amenities Near By | Beach, Public Transit |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 191 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Unknown |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5'0'' x 5'0'' | ||
| Basement | 3pc Bathroom | 8'6'' x 6' | ||
| Basement | Bedroom | 9'0'' x 9'0'' | ||
| Basement | Bedroom | 12'0'' x 10'0'' | ||
| Basement | Kitchen | 9'0'' x 5'0'' | ||
| Basement | Living Room | 8'0'' x 7'0'' |
https://www.realtor.ca/real-estate/29838787/2113-new-street-unit-lower-burlington
Contact us for more information
Career Opportunities. CLICK HERE