Welcome to this beautifully updated three-bedroom, two-bathroom bungalow located in sought-after South Burlington. The home features a renovated kitchen with modern finishes, updated interiors throughout and a practical layout ideal for both everyday living and entertaining. The fully finished basement offers additional living space and includes a kitchenette/wet bar, perfect for hosting guests or creating a cozy retreat. Outside, enjoy a large private, professionally landscaped backyard matching the curb appeal of the front yard. Situated in a quiet, mature neighbourhood just five minutes from downtown, this home combines comfort, privacy and unbeatable convenience. Don’t be TOO LATE*! *REG TM. RSA. (id:21177)
| MLS® Number | 40803905 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Range - Gas, Microwave Built-in, Wine Fridge |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1022 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2,3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Exercise Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 17'0'' x 11'6'' | ||
| Lower Level | Recreation Room | 18'10'' x 18'4'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'10'' x 8'7'' | ||
| Main Level | Primary Bedroom | 11'7'' x 9'8'' | ||
| Main Level | Kitchen | 11'5'' x 11'2'' | ||
| Main Level | Living Room/dining Room | 25'9'' x 14'10'' |
https://www.realtor.ca/real-estate/29339893/2347-sharron-street-burlington
Contact us for more information
Career Opportunities. CLICK HERE