Discover the perfect blend of space, privacy, and location in this cherished Southwest Oakville home. Nestled on a quiet, family-friendly street and positioned on a premium 79 x 146-foot lot, this impressive 4-bedroom residence offers approximately 2,300 sq. ft. of living space in one of Oakville’s most desirable communities. Surrounded by mature trees and established landscaping, the setting feels peaceful and secluded, while the backyard delivers the ultimate outdoor lifestyle. Enjoy warm summer days by the kidney-shaped in-ground pool, entertain on the patio, or relax amidst beautifully landscaped gardens and expansive green space. The inviting main level features a functional floor plan perfect for busy family life. The kitchen is well equipped with abundant cabinetry, a pantry, and a bright breakfast area with direct access to the backyard. Formal living and dining spaces provide excellent flow for gatherings, while the cozy family room offers a fireplace and California shutters for added warmth and character. A convenient laundry room and powder room complete the main floor. Upstairs includes 4 bedrooms including a spacious primary suite with a walk-in closet and a private 4-piece ensuite. The unfinished lower level presents a blank canvas ready for your vision. Fantastic opportunity in a highly coveted Oakville location. Renovate or move in and enjoy. Ideally located near Lake Ontario, Spring Garden Park, top ranking schools, shopping, transit, libraries, Coronation Park, downtown Oakville, and the GO Station. (id:21177)
| MLS® Number | 40837234 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3591 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 140 Ft |
| Size Frontage | 79 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl2-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'6'' x 9'0'' | ||
| Second Level | 5pc Bathroom | 9'4'' x 8'3'' | ||
| Second Level | Bedroom | 12'4'' x 12'3'' | ||
| Second Level | Bedroom | 12'10'' x 10'3'' | ||
| Second Level | Full Bathroom | 8'5'' x 6'7'' | ||
| Second Level | Primary Bedroom | 18'5'' x 13'3'' | ||
| Basement | Cold Room | 13'10'' x 5'1'' | ||
| Basement | Other | 41'9'' x 30'3'' | ||
| Main Level | Laundry Room | 12'0'' x 8'0'' | ||
| Main Level | Family Room | 16'8'' x 11'11'' | ||
| Main Level | Breakfast | 11'4'' x 8'3'' | ||
| Main Level | Kitchen | 11'4'' x 8'5'' | ||
| Main Level | Dining Room | 11'9'' x 11'1'' | ||
| Main Level | Living Room | 18'4'' x 12'11'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 4'1'' | ||
| Main Level | Foyer | 9'6'' x 7'0'' |
https://www.realtor.ca/real-estate/29862197/255-spring-garden-road-oakville
Contact us for more information
Career Opportunities. CLICK HERE