Situated On An Impressive 62' X 156' Lot In Prestigious West Oakville, This Exceptional Custom-Built Smart Home Offers Approx. 5,280 Sq Ft Of Luxurious Finished Living Space (3,400 Sq Ft Above Ground) With 5 Bedrooms, 5 Full Bathrooms And 2 Powder Rooms. Expertly Crafted With Premium Finishes And Impeccable Attention To Detail, This Residence Features 10' Main Floor Ceilings, 9' Upper & Lower Levels, Massive Velux Skylight, Oversized Windows, Crown Moulding, Wainscoting, Heated Floors, Built-In Speakers, Smart Home Automation And Multiple Gas Fireplaces. Designer Perola Kitchen With Custom Cabinetry, Glass Display Cabinets, Leathered Calcutta Granite Island, Caesarstone Counters, JennAir Built-In Appliances, 6-Burner Gas Cooktop With Pot Filler, Wine Fridge, Pantry And Designer Lighting. Stunning Great Room With Custom Built-Ins, Accent Lighting, Gas Fireplace And Expansive Rear Yard Views. Elegant Living & Dining Rooms With Imported Crystal Chandeliers, Hardwood Flooring And Custom Millwork. Main Floor Office Features Solid Wood French Doors, Built-In Shelving And CAT6 Wiring. Luxurious Primary Retreat With Vaulted Ceilings, Built-In Speakers, Large Picture Windows And Spa-Inspired Heated 5-Piece Ensuite Featuring Quartz Counters, Seamless Glass Shower, Soaker Tub, Makeup Vanity And Custom Walk-In Closet. All Additional Bedrooms Include Heated Ensuite Bathrooms And Custom Built-Ins. Professionally Finished Walk-Up Lower Level Includes Home Theatre, Games Room, Recreation Area, Wine Bar Rough-In, Heated Floors, Gas Fireplace, Additional Bedroom With Ensuite And Extensive LED Lighting. Exterior Features Include Natural Indiana Limestone Accents, Stucco Finish, Mahogany Doors, 6 Car Driveway, Pattern Concrete Walkways, Irrigation System, Security Cameras And Parking For 6 Vehicles. Integrated Smart Home Controls For Lighting, Security, Cameras, HVAC, Audio Complete This Truly One-Of-A-Kind Luxury Residence. (id:21177)
| MLS® Number | 40826865 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Wine Fridge, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5280 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 156 Ft |
| Size Frontage | 62 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 8'8'' x 7'1'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'3'' x 13'5'' | ||
| Second Level | Bedroom | 13'5'' x 14'11'' | ||
| Second Level | Bedroom | 13'5'' x 14'8'' | ||
| Second Level | Primary Bedroom | 20'4'' x 14'7'' | ||
| Basement | Cold Room | 6'9'' x 5'9'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 17'3'' x 13'8'' | ||
| Basement | Media | 17'4'' x 16'10'' | ||
| Basement | Recreation Room | 22'6'' x 43'9'' | ||
| Basement | Games Room | Measurements not available | ||
| Basement | Bonus Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 10'6'' x 7'9'' | ||
| Main Level | Kitchen | 16'9'' x 14'11'' | ||
| Main Level | Office | 10'6'' x 7'9'' | ||
| Main Level | Family Room | 24'4'' x 14'4'' | ||
| Main Level | Dining Room | 12'10'' x 15'5'' | ||
| Main Level | Living Room | 15'7'' x 13'11'' |
https://www.realtor.ca/real-estate/29733701/436-willis-drive-oakville
Contact us for more information
Career Opportunities. CLICK HERE