Welcome to this beautifully maintained lower unit tucked away on a quiet street in one of Burlington's most desirable neighbourhoods. Offering 2 bedrooms and 1 full bathroom, this charming residence is perfect for those seeking comfort, convenience, and a touch of nature. Enjoy an unbeatable location just minutes from the lake, vibrant downtown Burlington, top-rated restaurants, shopping, transit, and easy highway access including the QEW, 403, and 407. GO Transit is just a short distance away, making commuting a breeze.This property truly stands out with its rare ravine lot, providing privacy and a serene natural backdrop. Step into your a backyard oasis complete with breathtaking gardens, elegant landscape lighting and two tranquil ponds, all designed for low maintenance enjoyment. Additional highlights include parking for two vehicles, a stamped concrete walkway, and a beautiful flagstone patio perfect for outdoor enjoyment. (id:21177)
| MLS® Number | 40821882 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 89 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Unknown |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Living Room/dining Room | 18'2'' x 14'6'' | ||
| Basement | Kitchen | 9'10'' x 11'0'' | ||
| Basement | Bedroom | 9'4'' x 9'10'' | ||
| Basement | Bedroom | 9'4'' x 9'10'' |
https://www.realtor.ca/real-estate/29676276/696-penny-lane-unit-lower-burlington
Contact us for more information
Career Opportunities. CLICK HERE