Prime downtown Burlington location! This side split offers 4 bedrooms, 1½ baths, and a bright main floor with hardwood floors, crown moulding, fresh paint, and a cozywood-burning fireplace. The updated kitchen features granite counters and stainless-steel appliances. Ideal for a legal home-based business with dedicated workspace (allowable uses available). Enjoy the large side yard with a newer (2020) deck and gazebo—perfect for entertaining. Walk to shops, restaurants, schools, and the lake. A fantastic opportunity to live and work in one of Burlington’s most sought-after neighbourhoods! (id:21177)
| MLS® Number | 40837179 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2360 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 101 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 13'10'' x 10'3'' | ||
| Basement | Storage | 8'0'' x 10'3'' | ||
| Basement | Family Room | 30'5'' x 11'0'' | ||
| Basement | Cold Room | 4'4'' x 3'6'' | ||
| Main Level | Bedroom | 9'9'' x 13'0'' | ||
| Main Level | Office | 10'0'' x 24'7'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 9'3'' | ||
| Main Level | Bedroom | 10'1'' x 13'5'' | ||
| Main Level | Primary Bedroom | 9'11'' x 13'4'' | ||
| Main Level | Kitchen | 12'4'' x 8'11'' | ||
| Main Level | Dining Room | 28'5'' x 9'4'' | ||
| Main Level | Living Room | 28'5'' x 11'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29862614/723-hyde-road-burlington
Contact us for more information
Career Opportunities. CLICK HERE