Absolutely Stunning 3-Bedroom Detached Bungalow in Prime Aldershot Village!! This bright and spacious home offers an inviting open-concept living and dining area with beautiful flooring throughout. The renovated kitchen features granite countertops, a stylish backsplash, a large pantry, and generous counter space. Just off the kitchen, you'll find a sun-drenched sunroom that walks out to your private backyard oasis, which backs directly onto a scenic trail, the perfect setting for entertaining and outdoor enjoyment. You'll enjoy a spacious primary bedroom along with two additional generous bedrooms. The beautifully renovated 5-piece main bathroom includes his-and-her sinks for added convenience. The finished lower level boasts a large recreation room, games room, den, laundry room and utility room, plus a convenient 2-piece bathroom. This versatile space is ideal for a home office, gym, playroom room great for entertaining. Additional highlights include an oversized garage and a large front driveway with abundant parking. Move-in ready and perfectly located in a fantastic neighbourhood, this home is close to shopping, great schools, parks, transit, GO Station, QEW, and Lake Ontario. Come see it for yourself and fall in love! (id:21177)
| MLS® Number | 40828768 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Parking Space Total | 7 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1061 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 154 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Den | 10'10'' x 9'3'' | ||
| Lower Level | Games Room | 10'11'' x 8'8'' | ||
| Lower Level | Recreation Room | 26'3'' x 7'8'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'1'' x 8'5'' | ||
| Main Level | Bedroom | 12'0'' x 7'11'' | ||
| Main Level | Primary Bedroom | 11'3'' x 11'0'' | ||
| Main Level | Sunroom | 20'3'' x 8'9'' | ||
| Main Level | Kitchen | 11'8'' x 11'0'' | ||
| Main Level | Dining Room | 11'5'' x 7'10'' | ||
| Main Level | Living Room | 15'1'' x 11'2'' |
https://www.realtor.ca/real-estate/29727295/874-francis-road-burlington
Contact us for more information
Career Opportunities. CLICK HERE