Large 4 bedroom, four level side-split home in desirable southeast Oakville. Kitchen overlooks family room addition. Two additional large recreation rooms. Newly renovated bathrooms including master en-suite. Large bedroom. Updated kitchen. New laminate hardwood flooring throughout, freshly painted throughout. Bright spacious home with formal dining and living rooms. Three car garage, back deck and plenty of green space for children. one year minimum lease, long-term lease considered. Top school district with short walk to lake and parks. Great opportunity to join the neighbourhood. (id:21177)
| MLS® Number | 40836842 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Depth | 182 Ft |
| Size Frontage | 150 Ft |
| Size Total Text | 1/2 - 1.99 Acres |
| Zoning Description | Rl1-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'1'' x 10'11'' | ||
| Second Level | Bedroom | 10'10'' x 13'9'' | ||
| Second Level | Primary Bedroom | 13'0'' x 16'2'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 13'4'' x 25'7'' | ||
| Basement | Bedroom | 10'10'' x 14'7'' | ||
| Basement | Kitchen | 6'4'' x 11'1'' | ||
| Lower Level | Recreation Room | 20'6'' x 15'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 18'9'' x 14'9'' | ||
| Main Level | Breakfast | 9'3'' x 11'9'' | ||
| Main Level | Kitchen | 13'2'' x 15'0'' | ||
| Main Level | Dining Room | 12'8'' x 10'3'' | ||
| Main Level | Living Room | 13'8'' x 19'7'' |
https://www.realtor.ca/real-estate/29856055/91-ennisclare-drive-e-oakville
Contact us for more information
Career Opportunities. CLICK HERE